- Deskripsi
Deskripsi
ZKP8011 adalah printer penerimaan termal berkecepatan tinggi dengan fungsi pengingat dan senter yang cepat. Printer penerimaan termal ini adalah solusi ideal untuk industri ritel, food court, restoran, supermarket dan toko rantai mode, dll.
Parameter:
SPECIFICATIONS | |||
Print Method | Direct thermal | ||
Print Width | 79.5±0.5mm | ||
Print Speed | 300 mm/s Max | ||
Character Set | Alphanumeric; International | ||
Character Size | ANK Font A:1.5×3.0mm (12×24 dots) Font B:1.1×2.1mm (9×17 dots) |
||
Print Resolution | 576 dots/line or 512 dots/line (Adjusted by command) | ||
Line Spacing | 3.75mm (Adjusted by command) | ||
Column Number | Font A: 42 columns or 48 columns | ||
Extension Character Sheet | PC437(Standard Europe)/Katakana/PC850 (Multilingual)/PC860(Portuguese)/PC863 (Canadian-French)/PC865(Nordic)/West Europe/Greek/Hebrew/East Europe/WPC1252/ PC866(Cyrillic#2)/PC852(Latin2)/PC858/Latvian/Arabic/PT151 (1251) |
||
1D Barcode Types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
2D Barcode Types | QR CODE/PDF417 | ||
Auto Cutter | Partial | ||
Interface | USB+LAN+RS232 | ||
Print Command | ESC/POS | ||
Power Adapter | Input: AC 100-240V/50-60 Hz; Output: DC24V/2.5A | ||
Printer Input | DC 24V/2.5A | ||
Cash Drawer | DC 24V/1A | ||
Cutter Life | 1.5 million cuts | ||
Printer Head Life | 150KM | ||
Dimensions (D*W*H) | 185*145*136 (mm) | ||
Net Weight | 1.26 Kg | ||
Packing Weight | 2.8 Kg | ||
Operating Temperature | 0℃ to 45℃ | ||
Storage Temperature | -10℃ to 60℃ | ||
Operating Humidity | 10% to 80%RH | ||
Storage Humidity | 10% to 90%RH | ||
Certificate | CE; FCC; RoHS |
Data Sheet/User Manual:
ZKP8011_User Manual_20220704
1 file(s) 7.8 MB
ZKP8011_Date sheet_20220704
1 file(s) 7.8 MB