







- Deskripsi
Deskripsi
Mesin Absensi Sidik Jari M2-LR & M2F PRO-LR
M2-LR dan M2F PRO-LR adalah terminal kehadiran yang menyederhanakan solusi absensi dan mendukung fungsi kontrol akses. Produk ini ditujukan untuk usaha kecil dan menengah (UKM) yang ingin mengelola tenaga kerja mereka dengan andal dan efisien secara biaya.
M2-LR dan M2F PRO-LR menyediakan beberapa opsi autentikasi, seperti verifikasi sidik jari dan kartu. M2F PRO-LR juga memiliki fitur autentikasi wajah dengan teknologi anti-spoofing.
Perangkat ini dilengkapi dengan antarmuka TCP/IP dan Wi-Fi untuk integrasi jaringan yang mulus serta komunikasi yang aman. Dapat mentransmisikan data dengan cepat melalui jaringan kabel maupun nirkabel. Baterai cadangan 2.000mAh (opsional) memungkinkan penggunaan selama minimal 4 jam terus-menerus.
Fitur:
-
Teknologi Autentikasi Wajah Cahaya Tampak (hanya untuk M2F PRO-LR) dan Sensor Sidik Jari Optik ZK
-
Metode Autentikasi Ganda: Wajah (hanya M2F PRO-LR) / Sidik Jari / RFID / Kata Sandi
-
Modul RFID yang Tersedia: Kartu ID 125 kHz / Kartu IC 13,56 MHz
-
Baterai isi ulang cadangan (opsional): daya tahan minimal 4 jam saat penuh, waktu pengisian 3 jam
-
Mendukung Pemutakhiran Firmware Online
Spesifikasi:
Model | M2-LR | M2F PRO-LR |
---|---|---|
Display | 2.8″ TFT Color LCD Screen (320×240) | 2.8″ TFT Color LCD Screen (320×240) |
Camera | N/A | Binocular Camera @ 1MP |
Operating System | Linux | Linux |
Hardware | CPU: Dual Core @1GHz RAM: 512MB; ROM: 8GB Speaker: 8Ω @1W Physical Keypad: 16 Keys Fingerprint Sensor: ZK Optical Sensor Casing Color: Black and White |
CPU: Dual Core @1GHz RAM: 512MB; ROM: 8GB Speaker: 8Ω @1W Supplement Light: Yes Physical Keypad: 16 Keys Fingerprint Sensor: ZK Optical Sensor Casing Color: Black and White |
Authentication Method | Fingerprint / Card / Password (Physical Keypad) | Fingerprint / Face / Card / Password (Physical Keypad) |
Fingerprint Template Capacity | 3,000 (1:N) (Standard) | 1,000 (1:N) (Standard) |
Face Template Capacity | N/A | 500 (1:N) (Standard) |
Card Capacity | 3,000 (1:N) (Standard) | 1,000 (1:N) (Standard) |
User Capacity | 3,000 (1:N) (Standard) | 1,000 (1:N) (Standard) |
Transaction Capacity | 150,000 (1:N) | 150,000 (1:N) |
Max. User Password Length | 8 Digits | 8 Digits |
Biometric Authentication Speed | < 1 sec (Fingerprint) | < 1 sec (Fingerprint) < 1.2 sec (Facial Authentication) |
Touchless Recognition Distance | – | 50 cm to 180 cm (Facial Authentication) |
False Acceptance Rate (FAR) | ≤ 0.0001% (Fingerprint) | ≤ 0.0001% (Fingerprint) ≤ 0.02% (Facial Authentication) |
False Rejection Rate (FRR) | ≤ 0.1% (Fingerprint) | ≤ 0.1% (Fingerprint) ≤ 0.05% (Facial Authentication) |
Biometric Algorithm | ZKFingerprint V13.0 (Standard) / V10.0 (Optional) | ZKFingerprint V13.0 (Standard) / V10.0 (Optional) ZKFace V4.0 |
Card Type | ID Card @125 kHz (Standard) IC Card @13.56 MHz (Optional) |
ID Card @125 kHz (Standard) IC Card @13.56 MHz (Optional) |
Communication | TCP/IP *1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional) USB: Type A (USB Drive Only) *1 Electric Lock *1, Door Sensor *1, Exit Button *1 |
TCP/IP *1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional) USB: Type A (USB Drive Only) *1 Electric Lock *1, Door Sensor *1, Exit Button *1 |
Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple Authentication Methods, HTTPs / SSH Backend Access, T9 Keyboard (Input) | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple Authentication Methods, HTTPs / SSH Backend Access, T9 Keyboard (Input) |
Optional Functions | IC Card, Wi-Fi, Backup Battery | IC Card, Wi-Fi, Backup Battery |
Power Supply | DC 12V 3A | DC 12V 3A |
Backup Battery (Optional) | 2,000mAh Lithium Battery Max Operating: 4 Hours Max Standby: 7 Hours Charging Time: 3 Hours |
2,000mAh Lithium Battery Max Operating: 4 Hours Max Standby: 7 Hours Charging Time: 3 Hours |
Operating Temperature | -5°C to 45°C | -5°C to 45°C |
Operating Humidity | 10% to 90% RH (Non-condensing) | 10% to 90% RH (Non-condensing) |
Dimensions (L × W × H) | 154 × 138 × 34 mm | 154 × 138 × 34 mm |
Gross Weight | 0.99 kg | 1.03 kg |
Net Weight | 0.40 kg | 0.43 kg |
Supported Software | On-Premise: ZKBio Time Mobile App: ZKBio Zlink Cloud: ZKBio Zlink |
On-Premise: ZKBio Time Mobile App: ZKBio Zlink Cloud: ZKBio Zlink |
Installation | Wall-mount (Compatible with Asian Gang Box / Single Gang Box) | Wall-mount (Compatible with Asian Gang Box / Single Gang Box) |
Certifications | ISO14001, ISO9001, CE, FCC, RoHS | ISO14001, ISO9001, CE, FCC, RoHS |
Data Sheet / User Manual: