













- Deskripsi
Deskripsi
KF1100 Pro & KF1200 Pro dari ZKTeco adalah autentikasi wajah dan pembaca RFID dengan cahaya tampak yang canggih. Seri ini dapat beroperasi baik sebagai pembaca biometrik atau sebagai perangkat kontrol akses mandiri, menawarkan Anda fleksibilitas untuk memilih mode yang paling sesuai dengan kebutuhan Anda. Dirancang untuk berintegrasi secara mulus dengan pengontrol inBio Pro Plus, KF1100 Pro & KF1200 Pro dapat menangkap dan mengonversi gambar wajah menjadi templat wajah sekecil 512 byte. Templat wajah kemudian akan dikirimkan ke pengontrol inBio Pro Plus melalui RS-485 untuk autentikasi. KF1100 Pro & KF1200 Pro dilengkapi dengan port TCP / IP, memungkinkan sinkronisasi data yang cepat dengan pengontrol, meningkatkan standar untuk kemampuan otentikasi wajah yang stabil dan presisi. Selain itu, KF1100 Pro & 1200 Pro menampilkan keserbagunaannya saat digunakan sebagai perangkat kontrol akses mandiri autentikasi wajah cahaya tampak dengan DM10 (panel ekstensi kunci pintu). KF1100 Pro & 1200 Pro kompatibel dengan ZKBIO CVSecurity melalui protokol PUSH A&C ZKTeco.
Model Name | KF1100 Pro KF1200 Pro |
|
Display | / | |
Camera | Dual Camera @2MP | |
Operation System | Linux OS | |
Hardware | CPU: 1.2GHz Dual Core RAM: 256MB; ROM: 512MB |
|
Authentication Method | Face/Card | |
Fingerprint Template Capacity | / | |
Face Template Capacity | Face Reader Mode: 3,000 Store in InBio Pro Plus (Default) A&C Standalone Mode: 1,500 (1:N) (with DM10) (Optional) |
|
Palm Template Capacity | / | |
Card Capacity | Face Reader Mode: 100,000 Store in InBio Pro Plus (Default) A&C Standalone Mode: 30,000 (1:N) (with DM10) (Optional) |
|
User Capacity | Face Reader Mode: 100,000 Store in InBio Pro Plus (Default) A&C Standalone Mode: 30,000 (1:N) (with DM10) (Optional) |
|
Transaction Capacity | Face Reader Mode: 500,000 Store in InBio Pro Plus (Default) A&C Standalone Mode: 100,000 (1:N) (with DM10) (Optional) |
|
Biometric Authentication Speed | less than 0.3 sec (Facial Recognition) | |
Touchless Biometric Recognition Distance | 30cm to 50cm (Facial Recognition) | |
Touchless Biometric Operating Lighting Environment | ≤ 2,000 lux @ Face | |
False Acceptance Rate (FAR) % | FAR ≤ 0.01% | |
False Rejection Rate (FRR) % | FRR ≤ 0.02% | |
Biometric Algorithm | ZKLiveface 3.5 / 4 | |
Card Type | ID Card @ 125 kHz (Standard) IC Card @ 13.56 MHz (Optional) |
|
Communication | Face Reader Mode: ZKTeco RS-485*1 A&C Standalone Mode / Face Template Mode: TCP/IP * 1 Wi-Fi (IEEE802.11a/g/n) @ 2.4 GHz (Optional) |
|
Mobile Communication | / | |
Standard Functions | Face Reader Mode (with InBio Pro Plus) A&C Standalone Mode (with DM10) Face Template Mode (Default) |
|
Optional Functions | IC Card@13.56 MHz (Optional) Wi-Fi (IEEE802.11a/g/n) @ 2.4 GHz (Optional) |
|
Access Control Interface | A&C Standalone Mode (with DM10) | |
Power Supply | DC 12V 3A | |
Operating Temperature | -10°C to 50°C | |
Operating Humidity | 10% to 90% RH (Non-condensing) | |
Dimensions | KF1100 Pro: 91mm * 91mm * 13.8mm (L * W * H) KF1200 Pro: 121mm * 80mm * 13.8mm (L * W * H) |
|
Gross Weight | 0.36Kg | |
Net Weight | 0.27Kg | |
Supported Software | ZKBio CVSecurity | |
Installation | KF1100 Pro: Wall-mount(Compatible with Asian Gang Box) KF1200 Pro: Wall-mount(Compatible with Single Gang Box) |
|
Housing Material | Aluminium Alloy | |
Ingress Protection Rating | / | |
Certifications | ISO14001, ISO9001, CE, FCC, RoHS | |
Factory ID | KF1100 Pro: AC01-VL06H-P17 KF1200 Pro: AC01-VL07H-P17 |
Data Sheet / User Manual