







F18 Pro
- Deskripsi
Deskripsi
ZKTeco F18 Pro adalah terminal akses biometrik standalone yang dilengkapi kamera ultra-wide 4 MP dengan analitik video berbasis AI serta fitur video interkom berbasis cloud melalui aplikasi Yoosee. Perangkat ini mendukung autentikasi multi-faktor—sidik jari, RFID, dan password—untuk akses yang cepat dan andal. Kamera mampu merekam video QHD (2560 × 1440) hingga 15 fps dengan kompresi H.265. Dilengkapi iluminator IR bawaan dengan jangkauan hingga 5 meter dalam kondisi minim cahaya, yang secara otomatis beralih ke mode hitam-putih saat pencahayaan di bawah 2 lux dan kembali ke mode warna saat di atas 6 lux.
F18 Pro juga dilengkapi deteksi berbasis AI seperti deteksi manusia, gerakan, kendaraan, dan api, yang memberikan notifikasi real-time berbasis kejadian melalui aplikasi Yoosee. Rekaman kejadian dapat disimpan di cloud Gwell atau pada kartu TF lokal (hingga 256 GB) untuk penyimpanan hybrid serta pemutaran ulang jarak jauh. Aplikasi Yoosee juga mendukung pembukaan pintu jarak jauh dan fitur video interkom dengan komunikasi dua arah.
Selain itu, F18 Pro menawarkan konektivitas lengkap termasuk Wi-Fi 6 dual-band, Ethernet, dan Bluetooth 5.0 yang memudahkan instalasi serta provisioning melalui perangkat mobile.
Spesifikasi :
| Parameter | Detail |
|---|---|
| Model | F18 Pro |
| Display | 2.4″ TFT Color LCD Screen (720 × 1280) |
| Camera | 4MP CMOS |
| Operation System | Linux |
| Hardware | CPU: 1GHz Dual Core; RAM: 128MB; ROM: 256MB; Speaker ×2 (8Ω 1W); Microphone ×1 (42dB ±3dB); Fingerprint Sensor: ZK Optical Sensor; TF Card: Max 256GB |
| Authentication Method | Fingerprint / Card / Password (Physical Keypad) |
| Fingerprint Capacity | 3,000 (1:N) |
| Card Capacity | 5,000 (1:N) |
| User Capacity | 5,000 (1:N) |
| Transaction Capacity | 100,000 |
| Password Length | 6–8 digits |
| Authentication Speed | < 0.3 sec |
| FAR | ≤ 0.0001% |
| FRR | ≤ 0.01% |
| Biometric Algorithm | ZKFingerprint V10.0 / V13.0 |
| Card Type | ID & IC Card (125kHz & 13.56MHz) |
| Communication | TCP/IP; Wi-Fi 2.4GHz; Wiegand I/O; RS485; RS232 (Optional); USB Host |
| Interfaces | Aux Input; Electric Lock; Door Sensor; Exit Button; Alarm; Doorbell |
| Standard Functions | ADMS, DST, User ID (14 digit), Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Alarm, Multi Verification, Video Intercom, HTTPS/SSH, T9 Keyboard |
| FOV | Diagonal: 154.8°; Horizontal: 134.7°; Vertical: 77.6° |
| Video Intercom | Yoosee App (300 devices; share 10 users; live view; 2-way talk; remote unlock) |
| Cloud Service | Gwell Cloud |
| Video Storage | Cloud & TF Card (up to 256GB) |
| Video Compression | H.265, 15 fps |
| Visible Range | Up to 5m (Infrared) |
| Video Resolution | 2560 × 1440 |
| Infrared | ON < 2 lux (B/W); OFF > 6 lux (Color) |
| AI Detection | Person, Motion, Vehicle, Flame Detection |
| Alarm Delay | < 3 sec |
| Detection Area | Min. 50 × 50 pixels |
| Networking | Wi-Fi 6 Dual-band (2.4/5GHz); Ethernet; Bluetooth 5.0 |
| Power Supply | DC 12V 3A |
| Operating Temperature | -10°C to 45°C |
| Humidity | 10%–90% RH |
| Dimension | 214 × 80 × 45 mm |
| Weight | Net: 0.38 kg; Gross: 0.75 kg |
| Software | ZKBio CVAccess / ZKBio Time |
| Mobile App | Yoosee |
| Installation | Wall-mount |
| Material | ABS (Black) |
| Certification | ISO9001, ISO14001, CE, FCC, RoHS |
| Factory ID | AC01-F28H-12 |

















