- Deskripsi
Deskripsi
Seri TS2000 Plus ZKTeco adalah pintu putar tripod tipe jembatan. Kabinet pintu putar tripod ini menggunakan baja tahan karat SUS304, memastikan daya tahan yang lama. TS2000 Plus menawarkan area verikasi estetika bagi pengguna, dengan kartu RFID yang ramping di bawah pemasangan dan pembaca kode QR. Pintu putar tidak hanya memiliki kontrol orang yang tepat dan juga menyediakan fungsi keselamatan seperti lengan jatuh secara otomatis jika daya untuk input sinyal darurat. Lengan tripod dapat mengatur gerakan dua arah sebagai fungsi standar. Selain itu, pengguna dapat mengatur lengan tripod dalam mode kerja yang sangat sesuai arah. Secara keseluruhan, pintu putar tripod ini sangat mudah dipasang untuk sebagian besar situasi dalam atau luar ruangan, seperti sekolah, museum, pabrik, gym, dll.
Model Name | TS2000 Plus Series | |
Visual Indicator | Steady green = normal use Steady red = door closed |
|
Audio Indicator | Internal buzzer | |
Lane Type | Single lane | |
Lane Width (mm) | 550 | |
Barrier Movement Type | Rotating | |
Lid Material | SUS304 stainless steel | |
Lid Options Authentication Methods | Streamlined under mount options:Fingerprint / RFID | |
Chassis Material | SUS304 stainless steel (T=1.2mm) | |
Chassis Color | Silver-gray | |
Barrier Material | SUS304 stainless steel | |
Motherboard Function | Door open duration, access mode | |
Motherboard Communication | Fire alarm port (relay)*1, RS485 port *1 | |
Controller | C3-200 Pro Plus & InBio260 Pro Plus (Recommended) Other controller depends on dimensions fitting in (Optional) |
|
Credential Options | Under mount RFID reader: ProID Series, KR Series (Supported model) Under mount fingerprint reader: FR1200 / FR1500S |
|
Flow Rate | RFID: 25 passengers per minute Fingerprint: 20 passengers per minute |
|
Footprint (mm*mm) | 260*1110 | |
Barrier Width | 515mm | |
Accessibility | Wireless remote control, wired remote control, QR reader | |
Power Supply | 110V / 220V AC@50 to 60 Hz, DC 12V | |
Power Rating | 10VA (standby) 40VA (operation) |
|
Fire Signal | Input for voltage free contact | |
Noise Level | Less than 65dB | |
MTTR | Less than 60 minutes | |
MCBF | 2 million | |
Weight (kg) | Gross weight (35kg) Net weight (30kg) |
|
Dimension (L*W*H) | 775*1100*980mm | |
Operating Temperature | -20°C to 70°C | |
Operating Humidity | 0% to 85% RH (Non-condensing) | |
Certifications | CE, FCC, UKCA, ISO 9001 | |
Ingress Protection Rating | IPX4 | |
Supported Software | ZKBio CVAccess / ZKBio CVSecurity (depends on equipped access controller) |
|
Safety Features | Voltage free contact input for fire alarm fail state automatic drop arm during power off | |
Security Features | Anti-tailgating | |
Product Delivery | press-assembled | |
Application Environment | Indoor / outdoor (if sheltered) | |
Site Preparation | Flat & level finished floor (base plate in options for unfinished floor) | |
Weight with Packing (kg) | 380*1210*1080mm (L * W * H) | |
Security Level | Medium | |
Emergency Mode | Support (drop arm) | |
Packing Material | Cartoon (Standard), wooden (Optional) |
Data Sheet / User Manual