- Deskripsi
Deskripsi
Fitur
· POS all-in-one dengan Layar Sentuh PCAP True-Flat 15″
· Layar Sentuh Depan PCAP True-Flat 15″ dengan Perlindungan Tahan Percikan
· Desain stylish dan kompak, tersedia dalam warna hitam dan abu-abu & putih
· Desain Modular Built-in dengan Modul Sidik Jari, Modul Pemindaian Kode Batang 2D dan MSR
· Manajemen Kabel Tersembunyi
· Sistem Tanpa Kipas dengan Desain Pipa Panas Inovatif
· Layanan Purna Jual yang Komprehensif
· Efek Cat UV
Parameter:
| Model Name | ZKBio710 ZKBio730 ZKBio750 |
||
| Printing method | ZKBio710 : Intel® Celeron® J1900 @ 1.99GHz Optional: Intel ®Celeron® J6412 @ 2.00GHz ZKBio730 : Intel ®Core ®i3-6100U @ 2.40GHz ZKBio750 : Intel® Core® i5-6200U @ 2.30GHz |
||
| Memory | 4GB RAM Standard, DDR3 & DDR4, Up to 8GB 64GB SSD Standard, Up to 512GB Optional: External Memory Slots (M.2 SATA SSD 120GB & HDD 500GB ) |
||
| Display | Configuration 1: Main: 15″ HD, 1024*768, Capacitive Touch Screen; Second: LED (8C digital tube) Configuration 2: Main: 15″ HD, 1024*768, Capacitive Touch Screen; Second: VFD (2*20 lines) Configuration 3: Main: 15″ HD, 1024*768, Capacitive Touch Screen; Second: 9.7″ LCD HD, 1024*768 Configuration 4: Main: 15″ HD, 1024*768, Capacitive Touch Screen; Second: 15″ LCD HD, 1024*768 |
||
| Material | Aluminum alloys, ABS | ||
| Colour | Black and Gray, White (Optional) | ||
| Dimension | 346*190*402mm | ||
| Packing Dimensions | 405*300*450mm | ||
| Net Weight | Configuration 1&2: 5.4Kg Configuration 3: 6.3Kg Configuration 4: 7.8Kg |
||
| Gross Weight | Configuration 1&2: 7Kg Configuration 3: 7.9Kg Configuration 4: 9.3Kg |
||
| Interfaces | ZKBio710 :1* USB 3.0 / 5* USB 2.0 / 1* RJ45 LAN port / 1* COM port / 1* VGA port / 1* Audio jack / 1* MIC IN / 1* Power port
ZKBio730:4* USB 3.0 / 2* USB 2.0 / 2* COM port / 1* VGA port / 1* HDMI port / 1* RJ45 LAN port / 1* Audio jack / 1* MIC IN / 1* Power port ZKBio750 : 4* USB 3.0 / 2* USB 2.0 / 2* COM port / 1* VGA port / 1* HDMI port / 1* RJ45 LAN port / 1* Audio jack / 1* MIC IN / 1* Power port |
||
| Power Supply | DC12V/5A | ||
| WiFi | Single-band 2.4GHz (Optional) Dual-band 2.4GHz/5GHz (Optional) |
||
| Bluetooth | Not Support | ||
| Options & Peripherals | Built-in fingerprint module Built-in 2D barcode scanning module Built-in MSR reader Built-in RFID reader |
||
| Operating Temperature | 0°C ~ 40°C at 20% ~ 80% Humidity | ||
| Storage Temperature | -15°C ~ 60°C at 20% ~ 80% Humidity | ||
| Certifications | ISO9001, CE, FCC, RoHS | ||
Data Sheet/User Manual:


















