- Deskripsi
Deskripsi
ZKP8007 adalah printer penerimaan termal yang hemat biaya. Ini mendukung pengunduhan gambar LOGO NV dan pencetakan format BMP. Printer penerimaan termal ini dapat dipasang di desktop atau di dinding. Printer penerimaan termal ini menawarkan isi ulang kertas sederhana, dan banyak digunakan dalam sistem POS, industri ritel, food court, industri minuman, dll.
Parameter:
SPECIFICATIONS | |||
Print Method | Direct thermal | ||
Paper Width | 79.5±0.5mm | ||
Print Speed | 180 mm/s | ||
Print Width | 72mm | ||
Character Set | Alphanumeric; International | ||
Character Size | ANK Font A: 1.5×3.0mm (12×24 dots) Font B: 1.1×2.1mm (9×17 dots) |
||
Print Resolution | 576 dots/line or 512 dots/line (Adjusted by command) | ||
Extension Character Sheet | PC437(Std.Europe)/(Katakana)/PC850(Multilingual) /PC860(Portugal)/PC863(Canadian)/ PC865(Nordic)/(West Europe)/(Greek)/(Hebrew)/(East Europe)/(WPC1252)/ PC866(Cyrillic#2)/PC852(Latin2)/(PC858)/(Latvian)/(Arabic)/(PT1511251) |
||
Barcode Types | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODABAR / ITF / CODE39 /CODE93 / CODE128 | ||
Auto Cutter | Partial | ||
Interfaces | USB, USB+LAN | ||
Print Command | ESC/POS | ||
Power Adapter | Input: AC 100-240V/50-60 Hz; Output: DC24V/2.5A | ||
Printer Input | DC 24V/2.5A | ||
Cash Drawer | DC 24V/1A | ||
Cutter Life | 1.5 million cuts | ||
Printer Head Life | 150KM | ||
Dimensions (D*W*H) | 189*145*140 (mm) | ||
Net Weight | 1.00 Kg | ||
Weight with Packaging | 1.85 Kg | ||
Operating Temperature | 0℃ to 45℃ | ||
Storage Temperature | -10℃ to 60℃ | ||
Operating Humidity | 10% to 80%RH | ||
Storage Humidity | 10% to 90%RH | ||
Certificate | CE; FCC; RoHS |
Data Sheet/User Manual: