





BS-854C33C-S4-C-MI-S
Formulir Permintaan
Terima kasih atas ketertarikan Anda. Setelah melengkapi informasi berikut, ZKTeco., Indonesia akan segera menghubungi Anda.

Dengan mengisi formulir ini, saya menyatakan bahwa saya telah membaca, memahami dan menyetujui informasi penting sebagai berikut :
- Saya setuju untuk memberikan data dan informasi di atas kepada ZKTeco., Indonesia.
- Saya setuju ZKTeco., Indonesia. menghubungi saya untuk menawarkan produk melalui email atau melalui telepon.
- Saya memahami informasi di atas disampaikan hanya untuk keperluan penawaran produk dengan ZKTeco., Indonesia sesuai dengan Kebijakan Privasi.
- Deskripsi
Deskripsi
ZKBio Sense Entry Series IP Camera adalah kamera front-end level pemula yang secara khusus difokuskan untuk pasar channel.
Sebagai bagian dari ZKBio Sense Series, kamera IP ZKBio Sense Entry Series juga merupakan solusi pengawasan video cerdas yang berbasis pada algoritma Deep-Learning ZKTeco dan teknologi Computer Vision.
Dengan menggunakan CPU yang canggih dan kuat, dipadukan dengan algoritma klasifikasi cerdas yang tertanam di dalamnya, kamera IP ZKBio Sense Entry mampu mendeteksi dan mengenali jenis target utama, yaitu manusia, serta secara efektif menyaring objek-objek tidak relevan seperti hewan, daun, bayangan, dan hujan, untuk mengurangi alarm palsu.
Kamera IP ZKBio Sense Entry merupakan solusi video cerdas yang hemat biaya dengan keseimbangan yang baik antara ekonomi, efisiensi, dan keamanan bagi keseluruhan sistem pengawasan video. Kamera ini dapat digunakan secara luas dalam berbagai skenario seperti sekolah pintar, perkantoran, kawasan industri, komunitas, keamanan publik, dan lainnya.
Parameters:
| Category | Specification |
| Model | BS-854C33C-S4-C-MI-S |
| Image Sensor | 1/3” 4 MP CMOS Sensor |
| Max. Resolution | 2560(H) × 1440(V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive Scan |
| Electronic Shutter Speed | 1/5 s to 1/100,000 s |
| Min. Illumination | 0.001 Lux @ F1.6 (AGC on, Color) |
| S/N Ratio | ≥ 50 dB |
| White Light Range | 30 m |
| Illuminator On/Off Control | Auto / Manual |
| Illuminator Number | 4 × White Light LED |
| Smart IR | N/A |
| Angle Adjustment for Installation | Pan: 0° to 360°; Tilt: 0° to 90°; Rotation: 0° to 360° |
| TV System | PAL / NTSC |
| Image Settings | Trigger mode, Brightness, Contrast, Saturation, Hue, Sharpness, AGC, White balance, Gamma, Backlight mode (adjustable by platform software or web browser) |
| Software Reset Default | Support |
| General Function | Heartbeat, Mirror, Privacy mask, Log, Password reset |
| Lens Type | Fixed lens |
| Lens Mount | M12 |
| Mount Type | Board-in |
| Focal Length | 6 mm |
| Max. Aperture | F1.6 |
| Optical Zoom | N/A |
| Field of View (FOV) | 60° (overall) |
| Horizontal FOV | 54° |
| Vertical FOV | 29° |
| Diagonal FOV | 63° |
| Iris Control Type | Fixed |
| Close Focus Distance | 1.5 m |
| DORI Distance – Detect | 60 m |
| DORI Distance – Observe | 27 m |
| DORI Distance – Recognize | 15 m |
| DORI Distance – Identify | 6.7 m |
| Video Compression | H.265 / H.264 |
| Resolution | 4 MP (2560 × 1440), 3 MP (2304 × 1296), 1080P (1920 × 1080), 1.3 MP (1280 × 960), 720P (1280 × 720), D1 (704 × 576), VGA (640 × 480), Q720 (640 × 360) |
| Max. Video Frame Rate | Main stream: PAL: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); NTSC: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); Sub stream: PAL: 25 fps (704 × 576, 640 × 480, 640 × 360); NTSC: 30 fps (704 × 576, 640 × 480, 640 × 360) |
| Video Stream Capability | Dual streams |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 192 Kbps – 8 Mbps; H.265: 224 Kbps – 8 Mbps |
| Day/Night | Auto (ICR) / Color / B&W |
| BLC | Support |
| HLC | Support |
| WDR | DWDR |
| Scene Self-Adaptation | Support |
| White Balance | Auto, Custom, Locked, Incandescent lamp, Warm light, Natural light, Fluorescent lamp adaptive |
| Gain Control | Low, Mid low, Mid, Mid high, High |
| Noise Reduction | 2D / 3D NR |
| Motion Detection | Smart / Ordinary (4 areas) |
| Region of Interest (ROI) | Support (4 areas, Level 1–6) |
| Defog | N/A |
| Mirror | Support |
| Image Rotation | 0° / 90° / 180° / 270° / Horizontal / Vertical |
| Privacy Masking | 4 areas |
| Corridor Mode | Support |
| Digital Zoom | Support |
| Anti-flicker | Support |
| Built-in MIC | Support |
| Speaker | N/A |
| Audio Compression | G.711 ulaw |
| Environment Noise Filtering | Support |
| Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
| Audio Bit Rate | 64 Kbps (G.711 ulaw) |
| IVA Functions | Perimeter Protection (Line Crossing, Area detection, Smart Motion Detection triggered by human target classification) |
| Intelligent Search | Support fast retrieval by human target classification |
| Intelligent Video | Support fast retrieval by human target classification, playback and backup |
| Basic Alarm Event | Network disconnection, IP conflict, Illegal access, Motion detection, Video tampering, External alarm |
| Smart Alarm Event | Line Crossing, Area detection, Smart Motion Detection (triggered by human target classification) |
| Alarm Linkage Actions | Notify surveillance center, trigger recording, trigger capture, send email |
| Simultaneous Live View | Up to 15 channels |
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| SDK and API | Support SDK, API, ONVIF |
| Cyber Security | Video encryption, firmware encryption, configuration encryption, account lockout, security logs, IP filtering, trusted boot/execution/upgrade, password protection, complicated password, basic & digest authentication for HTTP/HTTPS, TLS, IP address filter, Security Audit Log |
| Protocol | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, NTP, UPnP, SMTP, IPv4, UDP, SSL/TLS, PPPoE, SNMP, WebSocket |
| Interoperability | ONVIF Profile S/T |
| User/Host | Up to 256 users, 3 user levels: admin, operator, guest |
| Network Storage | FTP |
| Web Browser | IE, Edge, Firefox, Chrome, Safari |
| Management Software | AntarVis 2.0, ZKBioSecurity IVS, ZKBioAccess IVS, ZKBio CVSecurity, ZKBio CVAccess |
| Mobile Application | AntarView Pro+ (iOS & Android) |
| On-Board Storage | N/A |
| Operating System | Windows |
| P2P Cloud Service | Support |
| Audio Input | N/A |
| Audio Output | N/A |
| Alarm Input | N/A |
| Alarm Output | N/A |
| Reset Button | N/A |
| ANR | N/A |
| USB | N/A |
| RS485 | N/A |
| Power Supply | PoE (IEEE802.3af, Class 3), DC 12 V ±10% reverse polarity protection |
| Power Consumption | Basic ≤ 3 W (12 VDC), ≤ 4.5 W (PoE) |
| Power Interface | Ø 5.5 mm coaxial power plug |
| Casing Material | Aluminium Alloy |
| Dimensions | 171 × 75 × 66 mm |
| Net Weight | 0.42 kg |
| Gross Weight | 0.60 kg |
| Operating Conditions | –30°C to +60°C / Humidity ≤ 95% (non-condensing) |
| Storage Conditions | –30°C to +60°C / Humidity ≤ 95% (non-condensing) |
| Ingress Protection | IP67 |
| Certifications | ISO9001, ISO14001, CE, FCC |
Data Sheet / User Manual :
