





DS-854C31B-S4-MI-S
Formulir Permintaan
Terima kasih atas ketertarikan Anda. Setelah melengkapi informasi berikut, ZKTeco., Indonesia akan segera menghubungi Anda.

Dengan mengisi formulir ini, saya menyatakan bahwa saya telah membaca, memahami dan menyetujui informasi penting sebagai berikut :
- Saya setuju untuk memberikan data dan informasi di atas kepada ZKTeco., Indonesia.
- Saya setuju ZKTeco., Indonesia. menghubungi saya untuk menawarkan produk melalui email atau melalui telepon.
- Saya memahami informasi di atas disampaikan hanya untuk keperluan penawaran produk dengan ZKTeco., Indonesia sesuai dengan Kebijakan Privasi.
- Deskripsi
Deskripsi
Kamera IP ZKBio Sense Entry Series adalah kamera tingkat awal (entry level) yang difokuskan khusus untuk pasar channel.
Sebagai bagian dari seri ZKBio Sense, kamera IP ZKBio Sense Entry Series juga merupakan solusi pengawasan video cerdas yang berbasis pada algoritma Deep-Learning ZKTeco dan teknologi Computer Vision.
Dengan menggunakan CPU yang canggih dan bertenaga, dipadukan dengan algoritma klasifikasi cerdas yang tertanam di dalamnya, kamera IP ZKBio Sense Entry dapat mendeteksi dan mengenali jenis target utama secara akurat, yaitu manusia, sekaligus secara efektif menyaring objek lain yang tidak diperlukan seperti hewan, daun, bayangan, dan hujan, sehingga dapat mengurangi alarm palsu.
Kamera IP ZKBio Sense Entry merupakan solusi video cerdas yang hemat biaya, dengan keseimbangan yang baik antara ekonomi, efisiensi, dan keamanan untuk keseluruhan sistem pengawasan video.
Produk ini dapat digunakan secara luas di berbagai skenario seperti sekolah pintar, kantor, kawasan industri, perumahan, keamanan publik, dan lain sebagainya.
Parameters:
| Item | Specification |
| Model | DS-854C31B-S4-MI-S |
| Image Sensor | 1/3” 4 MP CMOS Sensor |
| Max. Resolution | 2560(H)*1440(V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive Scan |
| Electronic Shutter Speed | 1/5 s to 1/100,000 s |
| Min. Illumination | 0.01Lux@F2.0 (AGC on, Color); 0 lux (IR on, B&W) |
| S/N Ratio | ≥50 dB |
| IR Range | 40 m |
| Illuminator On/Off Control | Auto / Manual |
| Illuminator Number | 2 * IR LED |
| Smart IR | Support |
| Angle Adjustment for Installation | Pan: 0° to 360°; Tilt: 0° to 90°; Rotation: 0° to 360° |
| TV System | PAL/NTSC |
| Image Settings | Trigger mode, Brightness, Contrast, Saturation, Hue, Sharpness, AGC, White balance, Gamma, Backlight mode, adjustable by platform software or web browser |
| Software Reset Default | Support |
| General Function | Heartbeat, Mirror, Privacy mask, Log, Password reset |
| Lens Type | Fixed lens |
| Lens Mount | M12 |
| Mount Type | Board-in |
| Focal Length | 2.8 mm |
| Max. Aperture | F2.0 |
| Optical Zoom | N/A |
| Field of View | FOV: 110°; Horizontal: 113°; Vertical: 60°; Diagonal: 130° |
| Iris Control Type | Fixed |
| Close Focus Distance | 1.5 m |
| DORI Distance | Lens: 2.8 mm; Detect: 43 m; Observe: 16 m; Recognize: 9 m; Identify: 4 m |
| Video Compression | H.265 / H.264 |
| Resolution | 4 MP (2560*1440) / 3 MP (2304*1296) / 1080 P (1920*1080) / 1.3 MP (1280*960) / 720 P (1280*720) / D1 (704*576) / VGA (640*480) / Q720 (640*360) |
| Max Video Frame Rate | Main stream: PAL: 25 fps; NTSC: 30 fps; Sub stream: PAL: 25 fps; NTSC: 30 fps |
| Video Stream Capability | Dual streams |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 192kbps-8Mbps; H.265: 224Kbps-8Mbps |
| Day/Night | Auto (ICR) / Color / B&W |
| BLC | Support |
| HLC | Support |
| WDR | DWDR |
| Scene Self-adaptation | Support |
| White Balance | Auto, Custom, Locked, Incandescent lamp, Warm light, Natural light, Fluorescent lamp adaptive |
| Gain Control | Low, Mid low, Mid, Mid high, High |
| Noise Reduction | 2D / 3D NR |
| Motion Detection | Smart / Ordinary (4 areas) |
| Region of Interest (ROI) | Support (4 areas, Level 1 – 6) |
| Defog | N/A |
| Mirror | Support |
| Image Rotation | 0° / 90° / 180° / 270° / Horizontal / Vertical |
| Privacy Masking | 4 areas |
| Corridor Mode | Support |
| Digital Zoom | Support |
| Anti-flicker | Support |
| Built-in MIC | Support |
| Speaker | N/A |
| Audio Compression | G.711 ulaw |
| Environment Noise Filtering | Support |
| Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
| Audio Bit Rate | 64 Kbps (G.711ulaw) |
| IVA (Perimeter Protection) | Line Crossing, Area detection, Smart Motion Detection (triggered by human target classification) |
| Intelligent Search | Support fast retrieval by human target classification |
| Intelligent Video | Support fast retrieval by human target classification, playback and backup |
| Face Detection | N/A |
| Basic Alarm Event | Network disconnection, IP conflict, Illegal access, Motion detection, Video tampering, External alarm |
| Smart Alarm Event | Line Crossing, Area detection, Smart Motion Detection (triggered by human target classification) |
| Alarm Linkage Actions | Notify surveillance center, trigger recording, trigger capture, send email |
| Simultaneous Live View | Up to 15 channels |
| Network Port | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| SDK and API | Support SDK, API and ONVIF |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; account lockout; security logs; IP filtering; trusted boot; trusted execution; trusted upgrade; password protection; complicated password; basic and digest authentication for HTTP/HTTPS; TLS; IP address filter; Security Audit Log |
| Protocol | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, NTP, UPnP, SMTP, IPv4, UDP, SSL/TLS, PPPoE, SNMP, WebSocket |
| Interoperability | ONVIF Profile S/T |
| User/Host | Up to 256 users can be added. 3 user levels: admin, operator and guest |
| Network Storage | FTP |
| Web Browser | IE / Edge / Firefox / Chrome / Safari |
| Management Software | AntarVis 2.0 / ZKBioSecurity IVS / ZKBioAccess IVS / ZKBio CVSecurity / ZKBio CVAccess |
| Mobile Application | AntarView Pro+ (iOS & Android) |
| On-Board Storage | N/A |
| Operation System | Windows |
| P2P Cloud Service | Support |
| Audio Input | N/A |
| Audio Output | N/A |
| Alarm Input | N/A |
| Alarm Output | N/A |
| Reset Button | N/A |
| ANR | N/A |
| USB | N/A |
| RS485 | N/A |
| Power Supply | PoE (IEEE802.3af, Class 3), DC 12 V±10% reverse polarity protection |
| Power Consumption | Basic ≤ 3 W (12 VDC); 4.5 W (PoE) |
| Power Interface | Ø 5.5 mm coaxial power plug |
| Casing Material | Aluminium Alloy |
| Dimensions | 117 * 94.2 (mm) |
| Net Weight | 0.54 KG |
| Gross Weight | 0.625 KG |
| Operating Conditions | –30 °C to +60 °C / Humidity 95% or less (non-condensing) |
| Storage Conditions | –30 °C to +60 °C / Humidity 95% or less (non-condensing) |
| Ingress Protection Rating | IP67 |
| Certificates | ISO9001, ISO14001, CE, FCC |
