







EL-854C48I-S4-S
Formulir Permintaan
Terima kasih atas ketertarikan Anda. Setelah melengkapi informasi berikut, ZKTeco., Indonesia akan segera menghubungi Anda.

Dengan mengisi formulir ini, saya menyatakan bahwa saya telah membaca, memahami dan menyetujui informasi penting sebagai berikut :
- Saya setuju untuk memberikan data dan informasi di atas kepada ZKTeco., Indonesia.
- Saya setuju ZKTeco., Indonesia. menghubungi saya untuk menawarkan produk melalui email atau melalui telepon.
- Saya memahami informasi di atas disampaikan hanya untuk keperluan penawaran produk dengan ZKTeco., Indonesia sesuai dengan Kebijakan Privasi.
- Deskripsi
Deskripsi
Kamera IP ZKBio Sense Entry Series adalah kamera front-end tingkat awal yang secara khusus berfokus pada pasar channel.
Sebagai bagian dari ZKBio Sense Series, kamera IP ZKBio Sense Entry Series juga merupakan solusi pengawasan video cerdas yang berbasis pada algoritme Deep-Learning dan teknologi Computer Vision dari ZKTeco.
Dengan menggunakan CPU yang canggih dan bertenaga, dipadukan dengan algoritme klasifikasi cerdas tertanam, kamera IP ZKBio Sense Entry mampu mendeteksi dan mengenali jenis target utama secara akurat, yaitu manusia, sambil secara efektif menyaring objek lain yang tidak diperlukan seperti hewan, dedaunan, bayangan, dan hujan, sehingga dapat mengurangi alarm palsu.
Kamera IP ZKBio Sense Entry merupakan solusi video cerdas yang hemat biaya dengan keseimbangan yang baik antara ekonomi, efisiensi, dan keamanan untuk keseluruhan sistem pengawasan video. Kamera ini dapat digunakan secara luas di berbagai skenario seperti sekolah pintar, kantor, kawasan industri, perumahan, keamanan publik, dan lainnya.
Parameters:
| Category | Specification |
|---|---|
| Camera | |
| Model | EL-854C48I-S4-S |
| Image Sensor | 1/1.8” Progressive Scan CMOS |
| Effective Pixels | 3840(H) × 2160(V) |
| Min. Illumination | 0.0005 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/5 s to 1/20,000 s |
| White Balance | Auto / Manual / Indoor / Outdoor / Sodium lamp / Natural / Street lamp |
| Day/Night | Auto (ICR) / Color / B/W |
| Digital Noise Reduction | 3D DNR |
| WDR | 140 dB |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Lens | |
| Lens Type | Motorized Varifocal Lens |
| Focal Length | 2.7–13.5 mm |
| Aperture | F1.2 |
| Focus Control | Motorized |
| Zoom Control | Motorized |
| Horizontal Field of View | 113.9°–31.7° |
| Vertical Field of View | 60.4°–17.9° |
| Illuminator | |
| IR Distance | Up to 50 m |
| IR On/Off Control | Auto / Manual |
| IR LEDs Number | 4 |
| Video | |
| Max. Resolution | 3840 × 2160 |
| Main Stream | 50 Hz: 25 fps (3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080) / 60 Hz: 30 fps (3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080) |
| Sub Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) / 60 Hz: 30 fps (704 × 480, 640 × 480) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 640 × 360) / 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 640 × 360) |
| Video Compression | H.265, H.265+, H.264, H.264+, MJPEG |
| SVC | Supported |
| ROI | Supported |
| Audio | |
| Audio Compression | G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / AAC |
| Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
| Audio Bitrate | 64 Kbps (G.711ulaw / G.711alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32–192 Kbps (MP2L2) / 16–64 Kbps (AAC) |
| Network | |
| Network Storage | NAS (NFS, SMB/CIFS), MicroSD/SDHC/SDXC card (up to 256 GB) |
| Alarm Trigger | Motion detection, Video tampering alarm, Network disconnect, IP address conflict, Illegal login, HDD full, HDD error |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
| API | ONVIF (Profile S, G, T), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address), HTTPS encryption, IEEE 802.1X port-based network access control, IP address filtering |
| Interface | |
| Audio | 1 input (line in), 1 output (line out) |
| Alarm | 1 input, 1 output |
| Communication | RS-485 |
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port |
| General | |
| Power Supply | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption | Max. 9.5 W |
| Operating Conditions | -30°C to +60°C, Humidity 95% or less (non-condensing) |
| Material | Metal |
| Protection Level | IP67, IK10 |
| Dimensions | Ø 144 mm × 123.1 mm |
| Weight | Approx. 1.15 kg |
Data Sheet / User Manual :
